

| August 12, 2010 | Taseko Announces Strong Second Quarter 2010 Earnings Results And Eliminates Large Tax Liability | |
| August 10, 2010 | Taseko to Release Second Quarter 2010 Results on August 12, 2010 | |
| July 09, 2010 | Taseko Announces Strong Production Results | |
| July 05, 2010 | Panel Findings Consistent with Taseko Expectations and In-Line with Provincial Approval | |
| July 01, 2010 | Taseko Comments Market Volatility | |
| June 09, 2010 | Taseko Receives Long-Term Mining Lease For Its Prosperity Gold-Copper Project | |
| May 13, 2010 | Taseko Announces First Quarter 2010 Earnings Results | |
| May 12, 2010 | Taseko Signs Gold Stream Agreement With Franco-Nevada For 22% Of Future Gold Production From Prosperity For US$350 Million Plus Franco Nevada Warrants | |
| May 11, 2010 | Taseko to Release First Quarter 2010 Results on May 13, 2010 | |
| May 06, 2010 | Prosperity Panel Review Hearings Complete | |
| April 06, 2010 | Taseko Announces First Quarter Production Results | |
| April 01, 2010 | Taseko Completes Gibraltar Mine Joint Venture With Japanese Consortium | |
| March 24, 2010 | Taseko Signs Agreement With Sojitz Corporation | |
| March 18, 2010 | Taseko Announces 2009 Year End Results | |
| March 16, 2010 | Taseko To Release 2009 Year End Results On March 18, 2010 | |
| February 03, 2010 | Taseko Mines: Canadian Government Moving Forward With Prosperity Review Process | |
| February 01, 2010 | Taseko Extends Copper Hedges At Significantly Higher Prices | |
| January 28, 2010 | Taseko Appoints New Director | |
| January 15, 2010 | Taseko To Host Conference Call To Discuss Prosperity Project | |
| January 15, 2010 | Taseko Receives Provincial Approval to Proceed With Prosperity | |
| January 08, 2010 | Taseko Announces Fourth Quarter Production Update | |
| November 30, 2009 | Taseko to Receive $180 Million to Joint Venture 25% of Gibraltar Mine | |
| November 12, 2009 | Taseko Announces Third Quarter Financial Results | |
| November 10, 2009 | Taseko To Release Third Quarter 2009 Results On November 12, 2009 | |
| November 02, 2009 | Taseko Announces a New 7.7 Million oz Gold and 3.6 Billion lb Copper Reserve at Prosperity | |
| October 14, 2009 | Taseko Updates Prosperity Environmental Assessment Status | |
| October 09, 2009 | Taseko's President & CEO Receives 'Entrepreneur Of The Year' Award | |
| October 07, 2009 | Taseko Provides Third Quarter Production Update | |
| September 30, 2009 | Taseko Purchases Convertible Bonds and Secures Debt Financing Packages | |
| September 22, 2009 | Taseko Provides Update On Copper Mountain Offer | |
| September 16, 2009 | Taseko Mines Now A Significant Shareholder In Copper Mountain Mining Corporation Expresses Concerns Over Copper Mountain's Highly Dilutive Financing | |
| August 11, 2009 | Taseko Announces Second Quarter Financial Results | |
| August 06, 2009 | Taseko to Release Second Quarter 2009 Results on August 11, 2009 | |
| July 28, 2009 | Taseko Provides Prosperity Project Update | |
| July 27, 2009 | Taseko Announces Gibraltar Production Update | |
| June 30, 2009 | Taseko Reduces Long-Term Debt & Extends Copper Hedge | |
| May 13, 2009 | Taseko Announces Strengthening Financial Results On Improving Production Performance | |
| May 11, 2009 | Taseko To Release First Quarter 2009 Results On May 13, 2009 | |
| April 16, 2009 | Taseko Initiates Copper Hedging Program To Secure Cash Flow For 2009 | |
| April 15, 2009 | Taseko Announces Closing Of Public Offering (ROW) | |
| April 15, 2009 | Taseko Announces Closing Of Public Offering (US) | |
| April 06, 2009 | Taseko Announces Quarterly Copper Production | |
| March 27, 2009 | Taseko Mines Limited: New Issue | |
| March 26, 2009 | Taseko Mines Limited: New Issue | |
| March 24, 2009 | Taseko Announces Record Quarterly Production And 2008 Year End Results | |
| March 18, 2009 | Taseko To Release Fiscal 2008 Year End Results on March 24, 2009 | |
| January 15, 2009 | test | |
| December 17, 2008 | Taseko Mines: Gibraltar Mine Operational And Financing Update | |
| December 11, 2008 | Taseko Mines Ltd. Gibraltar Reserve Update | |
| November 13, 2008 | Taseko Mines Operational Update | |
| November 07, 2008 | Taseko To Present At The John Tumazos Metals Conference | |
| November 06, 2008 | Taseko Announces Financial Results For Twelve Months Ending September 30, 2008 | |
| October 09, 2008 | Taseko Changes Fiscal Year End And Announces Fourth Quarter Earnings Release Date | |
| October 06, 2008 | Taseko Appoints New Chief Financial Officer | |
| August 12, 2008 | Taseko Announces Third Quarter Fiscal 2008 Results | |
| August 07, 2008 | Taseko To Release Q3 Results On August 12, 2008 | |
| July 08, 2008 | Taseko Updates Status Of Gibraltar Mine | |
| July 07, 2008 | Taseko Enters Environmental Assessment Review On Its Prosperity Project | |
| June 30, 2008 | Taseko Announces Change To Executive Team | |
| June 26, 2008 | Taseko Purchases $100 Million in Mining and Milling Equipment | |
| May 13, 2008 | Taseko Proceeds With Phase III Expansion At Gibraltar Mine | |
| May 13, 2008 | Taseko Announces Second Quarter Fiscal 2008 Results | |
| May 12, 2008 | Taseko To Release Q2 Results On May 13, 2008 | |
| May 08, 2008 | Electrical Transformer Failure At Gibraltar Mine | |
| May 01, 2008 | Taseko Purchases Royalty Interest, Initiates Drilling At Gibraltar Mine | |
| April 21, 2008 | Taseko Signs Six-Year, Fixed-Rate Treatment And Refining Agreement | |
| March 20, 2008 | Taseko To Present At Amex Precious And Base Metals Investors Conference And John Tumazos Very Independent Research Metals And Mining Conference | |
| February 13, 2008 | Taseko Announces First Quarter Fiscal 2008 Results | |
| February 08, 2008 | Taseko To Release Q1 Results On February 13, 2008 | |
| February 06, 2008 | Gibraltar Concentrator Expansion Update | |
| December 12, 2007 | Taseko Announces Year End & Q4 Results | |
| December 10, 2007 | Taseko To Release Fiscal 2007 Year End Results On December 12, 2007 | |
| November 27, 2007 | Taseko Mines Comments On Recent Court Decision Regarding Aboriginal Title | |
| November 13, 2007 | Taseko Private Placement Raises $7.6 Million | |
| November 08, 2007 | Taseko Acquires Aley Niobium Project | |
| November 07, 2007 | Taseko Updates Progress Of Gibraltar Mine Expansion | |
| October 30, 2007 | Taseko Announces Closing of Public Offering | |
| October 25, 2007 | Gibraltar Mines Signs Long-Term Labour Agreement | |
| October 09, 2007 | Taseko Announces Bought-Deal Public Offering & Private Placement Financings to Raise Up to $45 Million | |
| October 09, 2007 | Taseko Announces Bought-Deal Public Offering & Private Placement Financings to Raise Up to $45 Million | |
| October 09, 2007 | Taseko Highlights Q4 Sales | |
| October 03, 2007 | Taseko's Q4 Copper Production Increases By 33% Over Q3 To 16.8 M Pounds | |
| September 24, 2007 | Taseko Announces Positive Feasibility Study For Prosperity Project | |
| September 24, 2007 | Taseko Added To The New S&P/TSX Global Mining Index And S&P/TSX Global Gold Index | |
| September 06, 2007 | Taseko Adds 128 Million Tons to Gibraltar Mineral Reserves | |
| August 14, 2007 | Taseko Announces Third Quarter Results For Fiscal 2007 | |
| August 10, 2007 | Taseko To Release Q3 Results On August 14, 2007 | |
| July 10, 2007 | Taseko's Gibraltar Mine Expansion On Schedule | |
| May 17, 2007 | Taseko Commences Further Expansion To The Gibraltar Mine | |
| May 14, 2007 | Taseko Announces Second Quarter Results For Fiscal 2007 | |
| May 10, 2007 | Taseko To Release Q2 Results On May 14, 2007 | |
| March 07, 2007 | Taseko Mines 2007 Annual And Special General Meeting | |
| February 19, 2007 | Drilling Continues to Expand Gibraltar Deposits | |
| February 14, 2007 | Correction To Taseko Conference Call Dial In Information | |
| February 13, 2007 | Taseko Announces First Quarter Results For Fiscal 2007 | |
| February 09, 2007 | Taseko Takes Up bcMetals Shares | |
| February 08, 2007 | Taseko to Release Q1 Results on February 13, 2007 | |
| February 02, 2007 | Taseko Suspends Proposed $1.60 Offer For bcMetals | |
| February 01, 2007 | Taseko Increases Bcmetals Bid To $1.60 | |
| January 31, 2007 | Copper Cathode Production Resumes At Gibraltar Mine | |
| January 26, 2007 | Taseko Increases bcMetals Bid To $1.40 | |
| January 18, 2007 | Taseko Increases bcMetals Bid to $1.25 | |
| January 10, 2007 | 480 Million Tonnes Of Mineral Reserves At Taseko'S Prosperity Gold-Copper Project | |
| January 09, 2007 | Taseko Raises Bid for bcMetals to $1.15, Drops Key Conditions | |
| January 08, 2007 | Taseko Updates Share Purchases of bcMetals Corp. | |
| December 22, 2006 | Taseko Announces Matching Bid for bcMetals that Pays Sooner | |
| December 18, 2006 | Taseko Announces Year End & Q4 Results | |
| December 13, 2006 | Taseko To Release Fiscal 2006 Year End Results On December 18, 2006 | |
| December 12, 2006 | Taseko Adds 74 Million Tons To Gibraltar's Mineral Reserves | |
| December 07, 2006 | Taseko Updates Share Purchases of bcMetals Corp. | |
| December 06, 2006 | Taseko Updates Share Purchase of bcMetals Corp. | |
| November 30, 2006 | Taseko Updates Share Purchases Of bcMetals Corp. | |
| November 30, 2006 | Taseko Updates Share Purchases Of bcMetals Corp. | |
| November 21, 2006 | Taseko'S C$1.05 Per Share Offer For bcMetals Corp. Set To Launch November 23, 2006 | |
| November 10, 2006 | Taseko Re-evaluating bcMetals Situation | |
| November 02, 2006 | Taseko Mines to Offer C$1.05 Per Share for BCMETALS Corp. | |
| October 31, 2006 | Taseko To Present At The Dubai 2006 World Mining Metals/Oil & Gas Congress On October 31 | |
| September 11, 2006 | Drilling Indicates Lateral & Vertical Expansion With Increasing Grade For Resources At Gibraltar | |
| September 01, 2006 | Taseko Announces Completion Of Financial Transactions | |
| August 25, 2006 | Taseko Announces $11.5 Million Investment In Continental Minerals Corporation | |
| August 24, 2006 | Taseko Prices US$30 Million Convertible Bond Issue At A 40% Premium Over Recent Trading Prices, And Sets Completion Date | |
| August 15, 2006 | Taseko Wins Arbitration Award | |
| August 14, 2006 | Taseko Updates Status Of The Gibraltar Mill Expansion And SX/EW Restart | |
| August 14, 2006 | Update on Drilling Program at Taseko's Gibraltar Mine Further Drilling Planned | |
| August 10, 2006 | Taseko Reports Quarterly Operating Profit Of $18.3 Million And Earnings Of $4.1 Million For Third Quarter | |
| August 10, 2006 | Taseko Mines Limited To Privately Place Approximately US$30 Million In Convertible Bonds | |
| August 10, 2006 | Taseko Mines Limited To Privately Place Approximately US$30 Million In Convertible Bonds | |
| August 08, 2006 | Taseko To Release Q3 Results on August 10, 2006 | |
| August 02, 2006 | New Director Joins Taseko Board | |
| July 17, 2006 | Taseko Assumes Operation of Gibraltar | |
| June 29, 2006 | Taseko Expands Management Team to Advance Projects | |
| May 11, 2006 | Taseko Reports Quarterly Operating Profit of $7.4 Million | |
| May 10, 2006 | Taseko To Release Q2 Results on May 11, 2006 | |
| May 04, 2006 | Taseko Announces Procurement Details for Gibraltar Concentrator Upgrade | |
| May 02, 2006 | Taseko Update Progress Of Feasibility Study Work On Prosperity Copper-Gold Project | |
| April 13, 2006 | Taseko to Re-Start SX-EW Plant at Gibraltar | |
| March 30, 2006 | Taseko Board Approves Upgrade of Concentrartor at the Gibraltar Mine | |
| March 14, 2006 | Taseko Mines 2006 Annual General Meeting | |
| March 08, 2006 | Taseko Secures Listing On The Toronto Stock Exchange | |
| February 15, 2006 | Taseko Produces 13.4 Million Pounds of Copper and 223,000 Pounds of Molybdenum in First Quarter | |
| February 08, 2006 | Taseko First Quarter Fiscal 2006 Earnings Release | |
| December 30, 2005 | Taseko Reports Year End Results & Plans for Fiscal 2006 | |
| December 29, 2005 | Taseko 2005 Year End Earnings Release | |
| December 12, 2005 | Taseko Update Confirms 30% Increase Of Gibraltar Mineral Reserves | |
| November 16, 2005 | Taseko Re-Initiates Work On Prosperity Copper-Gold Project | |
| October 18, 2005 | Taseko Announces Senior Management Appointments | |
| September 09, 2005 | Director Resignation | |
| August 15, 2005 | Taseko Conference Call August 15th , 2005 | |
| August 15, 2005 | Taseko Reports Third Fiscal Quarter Results | |
| August 10, 2005 | Taseko Mines Limited Q3 Financial Results August 12 And Conference Call August 15 | |
| July 26, 2005 | Taseko Provides An Update On Gibraltar Mine Production And Sales | |
| July 12, 2005 | Taseko Appoints Russell Hallbauer as President & CEO | |
| May 19, 2005 | Taseko Reports Second Fiscal Quarter Results | |
| April 18, 2005 | Gibraltar Mine Progresses Through Restart To Planned Production | |
| March 18, 2005 | Taseko Completes $7.5 Million Financing | |
| February 22, 2005 | Taseko Announces Positive Results Of Labour Vote | |
| February 18, 2005 | Taseko Reports First Quarter Results | |
| February 14, 2005 | Taseko Mines Announces Date Of Year End And First Quarter Financial Reporting | |
| February 03, 2005 | Taseko Arranges Cdn $7.5 Million Financing | |
| December 08, 2004 | Gibraltar Copper Concentrate Shipped From Port | |
| November 16, 2004 | Taseko Re-Initiates Work On Prosperity Copper-Gold Project | |
| October 15, 2004 | Two New Independent Directors Join the Board of Taseko | |
| October 13, 2004 | Mining Operations Underway At Gibraltar Mine: Copper Concentrate Now Being Shipped | |
| September 30, 2004 | Taseko Concludes Joint Venture Operating Agreement With Ledcor And Completes $15 Million In Financings | |
| September 29, 2004 | Taseko Secures Listing With Symbol "TGB" On the American Stock Exchange | |
| September 13, 2004 | Restart Activites Advancing at Gibraltar Mine Site | |
| June 01, 2004 | Taseko Joint Ventures Gibraltar Mine Operations With Ledcor | |
| March 26, 2004 | Gibraltar Mine On Schedule For Copper Production By October 2004 | |
| March 12, 2004 | Taseko To Acquire Joint Venture Interest In Gibraltar Mine Restart | |
| February 14, 2004 | Correction To Taseko Conference Call Dial In Information | |
| February 03, 2004 | Taseko Arranges $7.8 Million Financing | |
| January 15, 2004 | Taseko Completes $4 Million Financing | |
| January 05, 2004 | Taseko Closes $18.6 Million Financing For Its Gibraltar Mine | |
| December 31, 2003 | Taseko Announces Financing For Its Gibraltar Mine | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7