

| February 09, 2007 | Taseko Takes Up bcMetals Shares | |
| February 08, 2007 | Taseko to Release Q1 Results on February 13, 2007 | |
| February 02, 2007 | Taseko Suspends Proposed $1.60 Offer For bcMetals | |
| February 01, 2007 | Taseko Increases Bcmetals Bid To $1.60 | |
| January 31, 2007 | Copper Cathode Production Resumes At Gibraltar Mine | |
| January 26, 2007 | Taseko Increases bcMetals Bid To $1.40 | |
| January 18, 2007 | Taseko Increases bcMetals Bid to $1.25 | |
| January 10, 2007 | 480 Million Tonnes Of Mineral Reserves At Taseko'S Prosperity Gold-Copper Project | |
| January 09, 2007 | Taseko Raises Bid for bcMetals to $1.15, Drops Key Conditions | |
| January 08, 2007 | Taseko Updates Share Purchases of bcMetals Corp. | |
Previous. All pages. Next. Page 1. Page 2