

| December 22, 2006 | Taseko Announces Matching Bid for bcMetals that Pays Sooner | |
| December 18, 2006 | Taseko Announces Year End & Q4 Results | |
| December 13, 2006 | Taseko To Release Fiscal 2006 Year End Results On December 18, 2006 | |
| December 12, 2006 | Taseko Adds 74 Million Tons To Gibraltar's Mineral Reserves | |
| December 07, 2006 | Taseko Updates Share Purchases of bcMetals Corp. | |
| December 06, 2006 | Taseko Updates Share Purchase of bcMetals Corp. | |
| November 30, 2006 | Taseko Updates Share Purchases Of bcMetals Corp. | |
| November 30, 2006 | Taseko Updates Share Purchases Of bcMetals Corp. | |
| November 21, 2006 | Taseko'S C$1.05 Per Share Offer For bcMetals Corp. Set To Launch November 23, 2006 | |
| November 10, 2006 | Taseko Re-evaluating bcMetals Situation | |
| November 02, 2006 | Taseko Mines to Offer C$1.05 Per Share for BCMETALS Corp. | |
| October 31, 2006 | Taseko To Present At The Dubai 2006 World Mining Metals/Oil & Gas Congress On October 31 | |
| September 11, 2006 | Drilling Indicates Lateral & Vertical Expansion With Increasing Grade For Resources At Gibraltar | |
| September 01, 2006 | Taseko Announces Completion Of Financial Transactions | |
| August 25, 2006 | Taseko Announces $11.5 Million Investment In Continental Minerals Corporation | |
| August 24, 2006 | Taseko Prices US$30 Million Convertible Bond Issue At A 40% Premium Over Recent Trading Prices, And Sets Completion Date | |
| August 15, 2006 | Taseko Wins Arbitration Award | |
| August 14, 2006 | Taseko Updates Status Of The Gibraltar Mill Expansion And SX/EW Restart | |
| August 14, 2006 | Update on Drilling Program at Taseko's Gibraltar Mine Further Drilling Planned | |
| August 10, 2006 | Taseko Reports Quarterly Operating Profit Of $18.3 Million And Earnings Of $4.1 Million For Third Quarter | |
| August 10, 2006 | Taseko Mines Limited To Privately Place Approximately US$30 Million In Convertible Bonds | |
| August 10, 2006 | Taseko Mines Limited To Privately Place Approximately US$30 Million In Convertible Bonds | |
| August 08, 2006 | Taseko To Release Q3 Results on August 10, 2006 | |
| August 02, 2006 | New Director Joins Taseko Board | |
| July 17, 2006 | Taseko Assumes Operation of Gibraltar | |
Previous. All pages. Next. Page 1. Page 2