

| August 12, 2010 | Taseko Announces Strong Second Quarter 2010 Earnings Results And Eliminates Large Tax Liability | |
| August 10, 2010 | Taseko to Release Second Quarter 2010 Results on August 12, 2010 | |
| July 09, 2010 | Taseko Announces Strong Production Results | |
| July 05, 2010 | Panel Findings Consistent with Taseko Expectations and In-Line with Provincial Approval | |
| July 01, 2010 | Taseko Comments Market Volatility | |
| June 09, 2010 | Taseko Receives Long-Term Mining Lease For Its Prosperity Gold-Copper Project | |
| May 13, 2010 | Taseko Announces First Quarter 2010 Earnings Results | |
| May 12, 2010 | Taseko Signs Gold Stream Agreement With Franco-Nevada For 22% Of Future Gold Production From Prosperity For US$350 Million Plus Franco Nevada Warrants | |
| May 11, 2010 | Taseko to Release First Quarter 2010 Results on May 13, 2010 | |
| May 06, 2010 | Prosperity Panel Review Hearings Complete | |
| April 06, 2010 | Taseko Announces First Quarter Production Results | |
| April 01, 2010 | Taseko Completes Gibraltar Mine Joint Venture With Japanese Consortium | |
| March 24, 2010 | Taseko Signs Agreement With Sojitz Corporation | |
| March 18, 2010 | Taseko Announces 2009 Year End Results | |
| March 16, 2010 | Taseko To Release 2009 Year End Results On March 18, 2010 | |
| February 03, 2010 | Taseko Mines: Canadian Government Moving Forward With Prosperity Review Process | |
| February 01, 2010 | Taseko Extends Copper Hedges At Significantly Higher Prices | |
| January 28, 2010 | Taseko Appoints New Director | |
| January 15, 2010 | Taseko To Host Conference Call To Discuss Prosperity Project | |
| January 15, 2010 | Taseko Receives Provincial Approval to Proceed With Prosperity | |
| January 08, 2010 | Taseko Announces Fourth Quarter Production Update | |
| November 30, 2009 | Taseko to Receive $180 Million to Joint Venture 25% of Gibraltar Mine | |
| November 12, 2009 | Taseko Announces Third Quarter Financial Results | |
| November 10, 2009 | Taseko To Release Third Quarter 2009 Results On November 12, 2009 | |
| November 02, 2009 | Taseko Announces a New 7.7 Million oz Gold and 3.6 Billion lb Copper Reserve at Prosperity | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7