TSX:TKO
| TSX: TKO | |
|---|---|
| Last | $2.11 |
| Change $ | +0.02 |
| Change % | +1 |
| Time | 06-17-2013 17:55 |
| Bid | $2.09 |
| Bid Size | $40 |
| Ask | $2.12 |
| Ask Size | $60 |
| Day Low | $2.08 |
| Day High | $2.12 |
| Open | 2.12 |
| Prev Close | 2.09 |
| Volume | 86718 |
| TSX: TKO | |
|---|---|
| Last | $2.11 |
| Change $ | +0.02 |
| Change % | +1 |
| Time | 06-17-2013 17:55 |
| Bid | $2.09 |
| Bid Size | $40 |
| Ask | $2.12 |
| Ask Size | $60 |
| Day Low | $2.08 |
| Day High | $2.12 |
| Open | 2.12 |
| Prev Close | 2.09 |
| Volume | 86718 |
| NYSE MKT: TGB | |
|---|---|
| Last | $2.07 |
| Change $ | +0.04 |
| Change % | +2 |
| Time | 06-17-2013 21:15 |
| Bid | $2.00 |
| Bid Size | $10 |
| Ask | $2.14 |
| Ask Size | $5 |
| Day Low | $2.03 |
| Day High | $2.08 |
| Open | 2.06 |
| Prev Close | 2.03 |
| Volume | 166667 |